1-PHASE & 3 PHASE
| Voltage Class | Burden | ||
|---|---|---|---|
| 1-ph. | Shell type Control Trafo | upto 1100 V | 50 VA to 5000 VA |
| Tape Wound & Resin Cast | |||
| 1-ph. | Toroidal Control Trafo | upto 1100 V | 100 VA to 25000 VA |
| & 3-ph | Tape Wound | ||
| 1-ph. | Toroidal Control Trafo | upto 1100 V | 100 VA to 10000 VA |
| & 3-ph | Resin Cast |
| Control Transformers - Standards | IS | |
|---|---|---|
| 1-ph & 3-ph Control Transformers | 12021/11171 | |
| Shell & Toroidal type - Tape & Resin Cast |