1-PHASE & 3-PHASE
| Voltage Class | Burden | Range | ||
|---|---|---|---|---|
| 1-ph. | Resin Cast VTs | upto 1100 V | 5 VA to 200 VA | 110/√3 ; 110 ; 415/√3 ; 415 |
| & 3-ph | Metering | Cl. 0.5 / 1.0 | ||
| 1-ph. | Resin Cast VTs | upto 1100 V | 5 VA to 200 VA | 110/√3 ; 110 ; 415/√3 ; 415 |
| & 3-ph | Protective | Cl. 3P / 5P | ||
| 1-ph. | Resin Cast VTs | upto 6.6 / 11kV | 5 VA to 200 VA | 6.6 / 11kV / 110 - 110 |
| & 3-ph | Metering & Protective |
6.6 / 11kV √3 / 110√3 - 110/√3 6.6 / 11kV √3 / 110 /√3 |
| Voltage Transformers Standards | IS | IEC |
|---|---|---|
| 1-ph & 3-ph Voltage Transformers | 3156 | 60044 - 2 |