Current, Voltage & Control Transformers being used by Electricity Company.
| Current, Voltage & Control Transformers being used by Electricity Company. | |
|---|---|
| Assam State Electricity Company | Karnataka Power Transmission Co. Ltd., Bangalore |
| Agartala Electricity Company | Kalghati 33 KV sub station |
| Amarkantak-Satpura | Korba-Singrauli |
| Andhra Pradesh State Electricity Company | Kothagudam-Vijaywada |
| Bayer India Ltd., Dist. Baroda | MAHAGENCO - Khaperkheda (Maharashtra) |
| Bhusaval-Nashik | Maharashtra State Electricity Company |
| BPCL, Mumbai | MSEB-Chandrapur-Parali |
| Cement, Chemical, Paper & Pulp Industries | Madhya Pradesh State Electricity Company |
| Camphor & Allied Products Ltd., Dist. Baroda | Modern Petrophils, Dist. Baroda |
| Chittaranjan Locomotive Works | Muddanur-Koradi |
| Gandhinagar-Ukai | National Thermal Power Corporation |
| GAIL | Nuclear Power Corporation of India Ltd., Baroda |
| GE Plastics, Baroda | Nuclear Power Company |
| Gujarat Alkalies & Chemicals Ltd., Baroda | PBM Polytex Ltd., Baroda |
| Gujarat Ambuja Cement Ltd., Baroda | Punjab State Electricity Company |
| Gujarat Electricity Company | Rihand-Trombay |
| Gujarat Ind. Power Co., Baroda | Ropar-North Madras |
| Gujarat Metal Cast Ind. Ltd., Baroda | Rourkela / Bhilai / Vizag Steel Plants |
| Gujarat Narmada Valley Fertilisers Co. Ltd., Bharuch | Tamil Nadu Electricity Company |
| Gujarat Refinery | TATA Power |
| Gujarat State Fertilizers & Chemicals Ltd., Baroda | Tuticorin-Otra |
| Haryana State Electricity Company | Unchahar-Farakka |
| IFFCO | Uttar Pradesh State Electricity Company |
| Indian Oil Corporation Ltd., Baroda | |
| Kakrapara-Narora | |